Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 20, 2008 | SVP, General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 189 | $21.04 | 1,811 | |
Oct 20, 2008 | EVP & President, Education | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 507 | $21.04 | 26,597 | |
Oct 20, 2008 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 507 | $21.04 | 9,493 | |
Oct 10, 2008 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 50,000 | $21.19 | 5,317,948 | |
Oct 10, 2008 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 100,000 | $20.59 | 5,217,948 | |
Sep 25, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Sep 24, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 2,400 | |
Sep 24, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 24, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 2,974 | |
Sep 24, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.