Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 21, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 21, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 21, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 21, 2004 | Director, CEO, Chairman & President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 333,333 | -- | 333,333 | |
Sep 21, 2004 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 333,000 | -- | 333,000 | |
Sep 20, 2004 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,333 | -- | 1,490 | |
Sep 20, 2004 | Senior Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 20, 2004 | SVP and General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,333 | -- | 11,552 | |
Sep 20, 2004 | SVP and General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.