Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2017 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 622 | $35.17 | 31,921 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,398 | $38.61 | 2,487 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,124 | -- | 3,124 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,398 | $38.61 | 13,515 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,124 | -- | 3,124 | |
Sep 20, 2017 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,382 | |
Sep 20, 2017 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 282 | $38.61 | 37,792 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,398 | $38.61 | 9,734 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,124 | -- | 3,124 | |
Sep 20, 2017 | SVP, Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 72 | $38.61 | 5,653 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.