Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,124 | -- | 3,124 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,398 | $38.61 | 3,305 | |
Sep 20, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,124 | -- | 3,124 | |
Sep 19, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | $36.21 | 14,936 | |
Sep 19, 2017 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,819 | $38.54 | 12,117 | |
Sep 19, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,000 | -- | -- | |
Sep 19, 2017 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,720 | $38.60 | 38,074 | |
Sep 19, 2017 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,468 | -- | 23,468 | |
Sep 19, 2017 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 777 | $38.60 | 5,715 | |
Sep 19, 2017 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,284 | -- | 7,284 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.