Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 27,997 | $36.41 | 4,494,154 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 27,997 | $36.41 | 4,522,151 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,127 | $43.30 | 4,521,024 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $43.13 | 4,513,024 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $43.21 | 4,505,124 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.06 | 4,500,024 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.19 | 4,495,024 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 870 | $43.21 | 4,494,154 | |
Aug 04, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 27,997 | -- | 221,721 | |
Aug 03, 2015 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,164 | $42.87 | 19,742 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.