Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 03, 2015 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,995 | $42.87 | 39,269 | |
Aug 03, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 46,783 | $34.84 | 86,052 | |
Aug 03, 2015 | EVP, CAO & CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 46,783 | $43.00 | 39,269 | |
Aug 03, 2015 | EVP, CAO & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 46,783 | -- | 41,000 | |
Aug 03, 2015 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Aug 03, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,300 | $36.41 | 4,509,454 | |
Aug 03, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 15,300 | $36.41 | 4,494,154 | |
Aug 03, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 15,300 | $36.41 | 4,509,454 | |
Aug 03, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $43.10 | 4,509,154 | |
Aug 03, 2015 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $43.01 | 4,504,154 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.