Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 30, 2009 | Director, CEO, Chairman & President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 90,000 | -- | -- | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 3,600 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 4,174 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 3,600 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 4,604 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 23, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 17,850 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.