Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 19, 2007 | EVP & President, Trade & Fair | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 2,204 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 19, 2007 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 26,444 | |
Sep 19, 2007 | EVP & President, Education | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 3,000 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 29,700 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | -- | 2,204 | |
Sep 19, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 19, 2007 | EVP, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 9,400 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.