Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 04, 2007 | EVP & President, SEI | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,580 | -- | 29,234 | |
Sep 04, 2007 | EVP & President, SEI | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,732 | $34.17 | 27,502 | |
Sep 04, 2007 | EVP & President, SEI | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,171 | $23.49 | 1,171 | |
Sep 04, 2007 | EVP & President, SEI | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,580 | $19.76 | -- | |
Sep 04, 2007 | SVP, Strategic Planning | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 354 | -- | 3,628 | |
Sep 04, 2007 | SVP, Strategic Planning | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 134 | $34.17 | 3,494 | |
Sep 04, 2007 | SVP, Strategic Planning | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 354 | $19.76 | -- | |
Sep 04, 2007 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,874 | $23.49 | 2,874 | |
Sep 04, 2007 | EVP & President, International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,405 | $23.49 | 1,405 | |
Aug 08, 2007 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | $17.88 | 7,004 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.