Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 01, 2018 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,124 | -- | -- | |
Oct 01, 2018 | Chief Accounting Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 207 | $45.69 | 1,925 | |
Oct 01, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $45.76 | 24,738 | |
Sep 28, 2018 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 28, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Bona fide gift | 7,500 | -- | 4,377,480 | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,679 | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,953 | $30.17 | 55,545 | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $44.00 | 51,545 | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $45.00 | 47,545 | |
Sep 27, 2018 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,953 | $46.00 | 42,952 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.