Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 26, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,681 | -- | 2,681 | |
Sep 26, 2018 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,253 | $43.07 | 4,558 | |
Sep 26, 2018 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,721 | -- | 2,721 | |
Sep 25, 2018 | EVP, Chief Technology Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,493 | $42.94 | 11,049 | |
Sep 25, 2018 | EVP, Chief Technology Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,540 | -- | 8,540 | |
Sep 25, 2018 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,493 | $42.94 | 42,592 | |
Sep 25, 2018 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,540 | -- | 8,540 | |
Sep 25, 2018 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,493 | $42.94 | 29,973 | |
Sep 25, 2018 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,540 | -- | 8,540 | |
Sep 25, 2018 | Director, EVP, General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,493 | $42.94 | 42,592 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.