Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,415 | $42.40 | 8,460 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,930 | -- | 2,930 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,415 | $42.40 | 3,522 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,930 | -- | 2,930 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,415 | $42.40 | 2,056 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,930 | -- | 2,930 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,415 | $42.40 | 3,199 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,930 | -- | 2,930 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,415 | $42.40 | 11,765 | |
Sep 21, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,930 | -- | 2,930 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.