Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2022 | CHIE FINANCIAL OFFICER | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,095 | $42.28 | 32,953 | |
Sep 20, 2022 | CHIE FINANCIAL OFFICER | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,979 | -- | 16,979 | |
Sep 20, 2022 | EVP, PRESIDENT, EDUCATION SOL. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,095 | $42.28 | 28,708 | |
Sep 20, 2022 | EVP, PRESIDENT, EDUCATION SOL. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,979 | -- | 16,979 | |
Sep 20, 2022 | Director, EVP, GENERAL COUNSEL | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,095 | $42.28 | 67,342 | |
Sep 20, 2022 | Director, EVP, GENERAL COUNSEL | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,979 | -- | 16,979 | |
Sep 20, 2022 | SENIOR VICE PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,483 | $42.28 | 4,567 | |
Sep 20, 2022 | SENIOR VICE PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,240 | -- | 6,240 | |
Sep 20, 2022 | CHAIR OF BOARD, EVP | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,514 | $42.28 | 64,510 | |
Sep 20, 2022 | CHAIR OF BOARD, EVP | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,375 | -- | 20,375 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.