Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,675 | $26.51 | 31,701 | |
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 5,675 | $47.31 | 26,026 | |
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | $20.63 | 26,526 | |
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $47.20 | 26,026 | |
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,675 | -- | 28,493 | |
Aug 15, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 50,188 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 4,252 | $47.21 | 27,055 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | $26.51 | 29,492 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Open market or private sale of non-derivative or derivative security | 2,437 | $47.21 | 27,055 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,045 | $20.63 | 29,100 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.