Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 23, 2016 | EVP, CAO & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 800 | $38.69 | 46,154 | |
Sep 22, 2016 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,248 | |
Sep 22, 2016 | Director, EVP, General Counsel | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 22, 2016 | EVP, CAO & CFO | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,089 | $38.56 | 2,053 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,112 | -- | 2,112 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,089 | $38.56 | 11,936 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,112 | -- | 2,112 | |
Sep 21, 2016 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 165 | $38.56 | 33,398 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,089 | $38.56 | 8,336 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.