Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,089 | $38.56 | 8,336 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,112 | -- | 2,112 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,089 | $38.56 | 1,907 | |
Sep 21, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,112 | -- | 2,112 | |
Sep 20, 2016 | President, Schl Book Fairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 218 | $39.21 | 30,882 | |
Sep 20, 2016 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,681 | $39.16 | 33,563 | |
Sep 20, 2016 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,806 | -- | 19,806 | |
Sep 20, 2016 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 766 | $39.16 | 4,934 | |
Sep 20, 2016 | SVP, Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,119 | -- | 6,119 | |
Sep 20, 2016 | Director, EVP, General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 359 | $39.21 | 26,340 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.