Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2016 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,362 | $39.16 | 47,576 | |
Sep 20, 2016 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 39,613 | -- | 39,613 | |
Sep 20, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 165,945 | -- | 165,945 | |
Sep 01, 2016 | President, Schl Book Fairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,527 | $28.49 | 4,527 | |
Sep 01, 2016 | EVP, Chief Strategy Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,469 | $28.49 | 2,469 | |
Sep 01, 2016 | EVP, President, Book Clubs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,588 | $28.49 | 2,588 | |
Sep 01, 2016 | EVP, CAO & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,675 | $28.49 | 1,675 | |
Sep 01, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,514 | $28.49 | 28,514 | |
Aug 23, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,862 | $22.81 | 4,408,840 | |
Aug 23, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 17,862 | $40.59 | 4,390,978 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.