Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 23, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,862 | -- | 115,812 | |
Aug 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | $22.81 | 4,391,378 | |
Aug 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $40.51 | 4,390,978 | |
Aug 22, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | -- | 133,674 | |
Aug 19, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,758 | $22.81 | 4,408,736 | |
Aug 19, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,758 | $40.68 | 4,390,978 | |
Aug 19, 2016 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,758 | -- | 134,074 | |
Aug 18, 2016 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | $22.81 | 23,191 | |
Aug 18, 2016 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $41.25 | 22,791 | |
Aug 18, 2016 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.