Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 21, 2018 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 12,478 | $41.48 | 14,269 | |
Aug 21, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,039 | -- | 12,478 | |
Aug 21, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,478 | -- | -- | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,888 | $28.18 | 19,157 | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,888 | $41.36 | 14,269 | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,289 | $30.17 | 37,558 | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Open market or private sale of non-derivative or derivative security | 23,289 | $41.30 | 14,269 | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,888 | -- | -- | |
Aug 17, 2018 | EVP, President, Book Clubs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,289 | -- | -- | |
Aug 15, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 24,132 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.