Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 12, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,714 | $27.93 | 4,372,742 | |
Apr 12, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 17,714 | $27.93 | 4,355,028 | |
Apr 12, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 17,714 | $27.93 | 4,372,742 | |
Apr 12, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,714 | $39.92 | 4,355,028 | |
Apr 12, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,714 | -- | -- | |
Apr 11, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 39,047 | $27.93 | 4,394,075 | |
Apr 11, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 39,047 | $27.93 | 4,355,028 | |
Apr 11, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 39,047 | $27.93 | 4,394,075 | |
Apr 11, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 39,047 | $39.63 | 4,355,028 | |
Apr 11, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 39,047 | -- | 17,714 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.