Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 11, 2018 | President, Schl Book Fairs | Form 4 | Other acquisition or disposition | -- | -- | 4,638 | |
May 09, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,853 | $30.17 | 46,099 | |
May 09, 2018 | President, Schl Book Fairs | Form 4 | Open market or private sale of non-derivative or derivative security | 8,853 | $43.00 | 37,246 | |
May 09, 2018 | President, Schl Book Fairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,853 | -- | 5,823 | |
Apr 24, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 27,238 | |
Apr 24, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,360,228 | |
Apr 20, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,089 | $41.55 | 1,398 | |
Apr 20, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $41.70 | 24,132 | |
Apr 17, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 27,238 | |
Apr 16, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $22.81 | 4,381,728 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.