Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 09, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 24,434 | $27.93 | 4,355,028 | |
Apr 09, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 24,434 | $27.93 | 4,379,462 | |
Apr 09, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 24,434 | $38.60 | 4,355,028 | |
Apr 09, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,434 | -- | 83,860 | |
Apr 06, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,643 | $27.93 | 4,367,671 | |
Apr 06, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 12,643 | $27.93 | 4,355,028 | |
Apr 06, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 12,643 | $27.93 | 4,367,671 | |
Apr 06, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,643 | $38.68 | 4,355,028 | |
Apr 06, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,643 | -- | 108,294 | |
Apr 05, 2018 | Director, CEO, Chairman and President, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,401 | $27.93 | 4,385,429 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.