Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Sep 01, 2020 | Director, EVP, General Counsel | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,823 | $28.76 | |
Sep 01, 2020 | EVP, Chief Strategy Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,773 | $16.88 | |
Sep 01, 2020 | EVP, President, Book Clubs | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,208 | $22.54 | |
Sep 01, 2020 | EVP, President, Book Clubs | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,596 | $22.54 | |
Sep 01, 2020 | EVP, President, Book Clubs | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,208 | $28.76 | |
Sep 01, 2020 | Director, CEO, Chairman and President, Ten Percent Owner | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 42,159 | $22.54 | |
Sep 01, 2020 | Director, CEO, Chairman and President, Ten Percent Owner | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 18,333 | $22.54 | |
Sep 01, 2020 | Director, CEO, Chairman and President, Ten Percent Owner | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 42,159 | $28.76 | |
Mar 17, 2020 | President, Book Fairs | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,316 | $26.51 | |
Mar 17, 2020 | President, Book Fairs | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 38,837 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.