Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 24, 2024 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 579,247 | |
| Sep 24, 2024 | EVP, CHIEF GROWTH OFFICER | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 24,492 | |
| Sep 24, 2024 | EVP, CHIEF GROWTH OFFICER | Form 3 | Initial Statement of Beneficial Ownership of Securities | 13,735 | -- | -- | |
| Sep 24, 2024 | EVP, CHIEF GROWTH OFFICER | Form 3 | Initial Statement of Beneficial Ownership of Securities | 13,583 | -- | -- | |
| Sep 23, 2024 | EVP, GENERAL COUNSEL | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 621 | $31.26 | 71,406 | |
| Sep 23, 2024 | SVP, CHIEF ACCT OFF | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 181 | $31.26 | 6,306 | |
| Sep 23, 2024 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,003 | $31.26 | 72,304 | |
| Sep 23, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 552 | $31.26 | 33,405 | |
| Sep 23, 2024 | EVP, PRES SCHL READING EVENTS | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 932 | $31.26 | 29,992 | |
| Sep 20, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 5,835 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.