Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,636 | $20.48 | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,434 | -- | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,636 | $20.48 | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,434 | -- | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,636 | $20.48 | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,434 | -- | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,636 | $20.48 | |
Sep 23, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,434 | -- | |
Sep 22, 2020 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,633 | $20.63 | |
Sep 22, 2020 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 41,778 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.