Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 07, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 3 | Initial Statement of Beneficial Ownership of Securities | 14,194 | -- | -- | |
Aug 07, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 3 | Initial Statement of Beneficial Ownership of Securities | 13,583 | -- | -- | |
Aug 07, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 3 | Initial Statement of Beneficial Ownership of Securities | 325 | -- | -- | |
Aug 07, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 3 | Initial Statement of Beneficial Ownership of Securities | 917 | -- | -- | |
Aug 02, 2024 | Director, PRESIDENT & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,125 | $30.19 | 98,224 | |
Jul 25, 2024 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 579,247 | |
Jul 23, 2024 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,654 | $30.49 | 74,264 | |
Jul 23, 2024 | Director, PRESIDENT & CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,674 | $30.46 | 104,349 | |
Jul 22, 2024 | Director, PRESIDENT & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,455 | $37.85 | 114,438 | |
Jul 22, 2024 | Director, PRESIDENT & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 11,763 | $37.85 | 102,675 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.