Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Sep 22, 2020 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,633 | $20.63 | |
Sep 22, 2020 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42,443 | -- | |
Sep 22, 2020 | Director, EVP, General Counsel | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,998 | $20.63 | |
Sep 22, 2020 | Director, EVP, General Counsel | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,780 | -- | |
Sep 22, 2020 | Director, EVP, General Counsel | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,998 | $20.63 | |
Sep 22, 2020 | Director, EVP, General Counsel | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,178 | -- | |
Sep 22, 2020 | EVP, Chief Strategy Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,541 | $20.63 | |
Sep 22, 2020 | EVP, Chief Strategy Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 52,224 | -- | |
Sep 22, 2020 | EVP, Chief Strategy Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,542 | $20.63 | |
Sep 22, 2020 | EVP, Chief Strategy Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 53,050 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.