Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,045 | $20.63 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Open market or private sale of non-derivative or derivative security | 2,045 | $47.20 | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,437 | -- | |
Aug 12, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,045 | -- | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Open market or private sale of non-derivative or derivative security | 50 | $47.23 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,232 | $26.51 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Open market or private sale of non-derivative or derivative security | 2,232 | $47.21 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 317 | $20.63 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Open market or private sale of non-derivative or derivative security | 317 | $47.22 | |
Aug 11, 2022 | PRESIDENT, BOOK FAIRS | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,232 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.