Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 22, 2025 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,383 | $25.01 | 87,266 | |
| Sep 22, 2025 | EVP, CHIEF GROWTH OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,622 | $25.01 | 51,371 | |
| Sep 22, 2025 | EVP, PRES SCHL READING EVENTS | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 742 | $25.01 | 38,132 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 5,312 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 21,189 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 35,667 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 15,162 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 10,363 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 10,363 | |
| Sep 17, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,528 | $27.60 | 13,696 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.