Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,192 | $39.16 | 14,957 | |
Sep 18, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | $30.56 | 26,128 | |
Sep 18, 2023 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,171 | $38.66 | 24,027 | |
Sep 18, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | $30.56 | -- | |
Sep 18, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | $30.56 | 20,762 | |
Sep 18, 2023 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,171 | $38.66 | 18,591 | |
Sep 18, 2023 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,746 | $30.56 | -- | |
Sep 15, 2023 | EVP, GENERAL COUNSEL | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 19,952 | $39.70 | 44,840 | |
Sep 15, 2023 | CHAIR OF BOARD, EVP | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 12,885 | $39.70 | 45,005 | |
Sep 06, 2023 | CHIEF FINANCIAL OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 31,167 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.