Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 20, 2024 | EVP, CHIEF GROWTH OFFICER | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,389 | $31.59 | 22,533 | |
Sep 20, 2024 | EVP, PRESIDENT, EDUCATION SOL. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 638 | $31.59 | 33,957 | |
Sep 20, 2024 | EVP, PRES SCHL READING EVENTS | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 741 | $31.59 | 30,924 | |
Sep 20, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 10,311 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 16,661 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 31,139 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 11,042 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 10,634 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 5,835 | |
Sep 18, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,920 | $31.88 | 9,168 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.